0.0" | 0.0 |
inches snow |
days of snowmaking |
|
68 / 49 |
68 / 49 |
Day | High Temp | Low Temp | Snow (inches) | Conditions | |
H | L | Snow | Conditions | ||
Saturday | 66.2 | 46.6 | 0.0 | overcast | |
S | 66.2 | 46.6 | 0.0 | overcast | |
Sunday | 56.6 | 48.2 | 0.0 | drizzle | |
S | 56.6 | 48.2 | 0.0 | drizzle | |
Monday | 63.8 | 52.8 | 0.0 | heavy drizzle | |
M | 63.8 | 52.8 | 0.0 | heavy drizzle | |
Tuesday | 67.7 | 50.2 | 0.0 | overcast | |
T | 67.7 | 50.2 | 0.0 | overcast | |
Wednesday | 66.0 | 49.1 | 0.0 | overcast | |
W | 66.0 | 49.1 | 0.0 | overcast |
Skiable Terrain (acres) | # Trails | # Lifts | Vertical Drop (feet) |
---|---|---|---|
82 | 15 | 5 | 700 |
Address |
---|
578 Valley View Circle Mars Hill, NC 28754 |
Links |
---|
Resort Website | Conditions | Google Maps |