0.8" | 1.0 |
inches snow |
days of snowmaking |
|
15 / 4 |
15 / 4 |
Day | High Temp | Low Temp | Snow (inches) | Conditions | |
H | L | Snow | Conditions | ||
Wednesday | 19.3 | 2.0 | 0.1 | snow | |
W | 19.3 | 2.0 | 0.1 | snow | |
Thursday | 17.0 | 5.8 | 0.4 | light snow flurries | |
T | 17.0 | 5.8 | 0.4 | light snow flurries | |
Friday | 23.5 | 10.0 | 0.1 | light snow flurries | |
F | 23.5 | 10.0 | 0.1 | light snow flurries | |
Saturday | 33.6 | 4.1 | 0.1 | snow | |
S | 33.6 | 4.1 | 0.1 | snow | |
Sunday | 27.0 | 22.6 | 0.2 | snow | |
S | 27.0 | 22.6 | 0.2 | snow |
Skiable Terrain (acres) | # Trails | # Lifts | Vertical Drop (feet) |
---|---|---|---|
132 | 32 | 13 | 700 |
Address |
---|
296 Marsh Hill Road | McHenry, MD 21541 |
Links |
---|
Resort Website | Conditions | Google Maps |