0.0" | 0.0 |
inches snow |
days of snowmaking |
|
58 / 45 |
58 / 45 |
Day | High Temp | Low Temp | Snow (inches) | Conditions | |
H | L | Snow | Conditions | ||
Saturday | 57.2 | 41.8 | 0.0 | overcast | |
S | 57.2 | 41.8 | 0.0 | overcast | |
Sunday | 50.3 | 40.3 | 0.0 | light rain showers | |
S | 50.3 | 40.3 | 0.0 | light rain showers | |
Monday | 60.0 | 46.9 | 0.0 | light rain showers | |
M | 60.0 | 46.9 | 0.0 | light rain showers | |
Tuesday | 61.1 | 43.8 | 0.0 | mostly clear | |
T | 61.1 | 43.8 | 0.0 | mostly clear | |
Wednesday | 56.5 | 41.4 | 0.0 | overcast | |
W | 56.5 | 41.4 | 0.0 | overcast |
Skiable Terrain (acres) | # Trails | # Lifts | Vertical Drop (feet) |
---|---|---|---|
90 | 27 | 9 | 603 |
Address |
---|
100 Old Flat Top Mountain Road, Ghent, WV 25843 |
Links |
---|
Resort Website | Conditions | Google Maps |