0.0" | 0.0 |
inches snow |
days of snowmaking |
|
56 / 43 |
56 / 43 |
Day | High Temp | Low Temp | Snow (inches) | Conditions | |
H | L | Snow | Conditions | ||
Saturday | 55.9 | 33.8 | 0.0 | overcast | |
S | 55.9 | 33.8 | 0.0 | overcast | |
Sunday | 54.4 | 40.6 | 0.0 | rain showers | |
S | 54.4 | 40.6 | 0.0 | rain showers | |
Monday | 57.7 | 44.5 | 0.0 | light drizzle | |
M | 57.7 | 44.5 | 0.0 | light drizzle | |
Tuesday | 60.6 | 43.1 | 0.0 | overcast | |
T | 60.6 | 43.1 | 0.0 | overcast | |
Wednesday | 55.8 | 41.5 | 0.0 | light drizzle | |
W | 55.8 | 41.5 | 0.0 | light drizzle |
Skiable Terrain (acres) | # Trails | # Lifts | Vertical Drop (feet) |
---|---|---|---|
244 | 60 | 14 | 1500 |
Address |
---|
10 Snowshoe Drive, Snowshoe, WV 26209 |
Links |
---|
Resort Website | Conditions | Google Maps |