0.0" | 0.0 |
inches snow |
days of snowmaking |
|
70 / 55 |
70 / 55 |
Day | High Temp | Low Temp | Snow (inches) | Conditions | |
H | L | Snow | Conditions | ||
Saturday | 57.3 | 48.8 | 0.0 | overcast | |
S | 57.3 | 48.8 | 0.0 | overcast | |
Sunday | 54.0 | 47.5 | 0.0 | drizzle | |
S | 54.0 | 47.5 | 0.0 | drizzle | |
Monday | 66.6 | 54.0 | 0.0 | light drizzle | |
M | 66.6 | 54.0 | 0.0 | light drizzle | |
Tuesday | 67.2 | 50.2 | 0.0 | fog | |
T | 67.2 | 50.2 | 0.0 | fog | |
Wednesday | 56.2 | 53.8 | 0.0 | drizzle | |
W | 56.2 | 53.8 | 0.0 | drizzle |
Skiable Terrain (acres) | # Trails | # Lifts | Vertical Drop (feet) |
---|---|---|---|
8 | 2 | 3 | 200 |
Address |
---|
127 Cherokee Trail, Sapphire, NC 28774 |
Links |
---|
Resort Website | Conditions | Google Maps |