0.0" | 0.0 |
inches snow |
days of snowmaking |
|
59 / 42 |
59 / 42 |
Day | High Temp | Low Temp | Snow (inches) | Conditions | |
H | L | Snow | Conditions | ||
Saturday | 60.4 | 42.3 | 0.0 | rain | |
S | 60.4 | 42.3 | 0.0 | rain | |
Sunday | 64.4 | 51.2 | 0.0 | rain showers | |
S | 64.4 | 51.2 | 0.0 | rain showers | |
Monday | 64.3 | 47.2 | 0.0 | overcast | |
M | 64.3 | 47.2 | 0.0 | overcast | |
Tuesday | 68.0 | 48.3 | 0.0 | clear sky | |
T | 68.0 | 48.3 | 0.0 | clear sky | |
Wednesday | 70.7 | 49.1 | 0.0 | drizzle | |
W | 70.7 | 49.1 | 0.0 | drizzle |
Skiable Terrain (acres) | # Trails | # Lifts | Vertical Drop (feet) |
---|---|---|---|
65 | 17 | 8 | 300 |
Address |
---|
2798 W. County Road 25 S, Paoli, IN 47454 |
Links |
---|
Resort Website | Conditions | Google Maps |