0.0" | 0.0 |
inches snow |
days of snowmaking |
|
55 / 40 |
55 / 40 |
Day | High Temp | Low Temp | Snow (inches) | Conditions | |
H | L | Snow | Conditions | ||
Saturday | 61.7 | 44.1 | 0.0 | light drizzle | |
S | 61.7 | 44.1 | 0.0 | light drizzle | |
Sunday | 61.4 | 47.0 | 0.0 | light drizzle | |
S | 61.4 | 47.0 | 0.0 | light drizzle | |
Monday | 65.8 | 45.8 | 0.0 | overcast | |
M | 65.8 | 45.8 | 0.0 | overcast | |
Tuesday | 66.3 | 46.9 | 0.0 | mostly clear | |
T | 66.3 | 46.9 | 0.0 | mostly clear | |
Wednesday | 68.7 | 53.0 | 0.0 | light drizzle | |
W | 68.7 | 53.0 | 0.0 | light drizzle |
Skiable Terrain (acres) | # Trails | # Lifts | Vertical Drop (feet) |
---|---|---|---|
65 | 17 | 5 | 320 |
Address |
---|
17409 Hidden Valley Dr, Wildwood, MO 63025 |
Links |
---|
Resort Website | Conditions | Google Maps |