0.0" | 0.0 |
inches snow |
days of snowmaking |
|
59 / 39 |
59 / 39 |
Day | High Temp | Low Temp | Snow (inches) | Conditions | |
H | L | Snow | Conditions | ||
Saturday | 53.3 | 34.3 | 0.0 | overcast | |
S | 53.3 | 34.3 | 0.0 | overcast | |
Sunday | 61.3 | 50.2 | 0.0 | rain | |
S | 61.3 | 50.2 | 0.0 | rain | |
Monday | 59.5 | 47.4 | 0.0 | overcast | |
M | 59.5 | 47.4 | 0.0 | overcast | |
Tuesday | 58.2 | 48.8 | 0.0 | overcast | |
T | 58.2 | 48.8 | 0.0 | overcast | |
Wednesday | 65.4 | 50.1 | 0.0 | light drizzle | |
W | 65.4 | 50.1 | 0.0 | light drizzle |
Skiable Terrain (acres) | # Trails | # Lifts | Vertical Drop (feet) |
---|---|---|---|
79 | 18 | 16 | 240 |
Address |
---|
7100 Riverview Rd, Peninsula, OH 44264 |
Links |
---|
Resort Website | Conditions | Google Maps |